The 2026 Arbitrators Fee Schedule is Effective From 1/2/2026.
N. | Value of the dispute in Jordanian dinars | Fees for each arbitrator in Jordanian dinars | |
| From | To | |
1 | Up to 50000 | 2000 | |
2 | 50000.1 | 250000 | 2000 + 2.5% of the amount exceeding 50000 |
3 | 250000.1 | 500000 | 7000 + 2% of the amount exceeding 250000 |
4 | 500000.1 | 1000000 | 12,000 + 1.1% of the amount exceeding 500000 |
5 | 1000000.1 | 2000000 | 17500 + 0.8% of the amount exceeding 1000000 |
6 | 2000000.1 | 5000000 | 25500 + 0.4% of the amount exceeding 2000000 |
7 | 5000000.1 | 10000000 | 37500 + 0.2% of the amount exceeding 5000000 |
8 | 10000000.1 | 20000000 | 47500 + 0.1% of the amount exceeding 10000000 |
9 | And more than 20000000 | 57500 + (0.01% – 0.03%) of the amount exceeding 20 million | |
Notes:
- The minimum value for arbitration fees is 2000 dinars.
- In the case of a single arbitrator, 40% of the fees listed in the table are added to his fees.
- If the arbitration period exceeds two years due to reasons attributable to either party to the arbitration, the fees shall be increased by a percentage not exceeding 20% of the value of the fees specified in the table.
- If the arbitration panel is three-member, the fees of the head of the arbitration panel shall be increased by 10% of the value of the fees set for each arbitrator according to the schedule.
